Basic Info.
Model NO.
M320D2
Size
Large-Scale
Certification
CE
Condition
New
Warranty
1 Year
Transport Package
Node
Specification
20t wheeled excavator
Trademark
CAT
Origin
China
Production Capacity
50
Product Description
ENGINE
Engine Model | Cat® C7.1 |
Net Power | 169.0 HP |
Bore | 4.13 in |
Stroke | 5.31 in |
Displacement | 427.8 in³ |
Maximum Torque - 1,400 rpm | 635.8 lb/ft |
Net Power - Maximum - ISO 14396 at 2,000 rpm (Gross) | 173.0 HP |
Net Power - Maximum - ISO 9249 at 1,800 rpm | 169.0 HP |
Engine Gross Power (Maximum) - ISO 14396 | 173.0 HP |
Ratings | 2000.0 r/min |
Number of Cylinders | 6 |
Emission Standards | U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards and China III Nonroad emission standards |
Net Power - Rated - ISO 9249/SAE J1349 | 166.0 HP |
Net Power - Maximum - 80/1269/EEC | 166.0 HP |
Engine Gross Power (Maximum) - ISO 14396 - Metric | 175.0 HP |
Net Power (Rated) - ISO 9249/SAE J1349 - Metric | 168.0 HP |
Net Power (Maximum) - ISO 9249/SAE J1349 (metric) | 168.0 HP |
Net Power - Rated - 80/1269/EEC | 166.0 HP |
Net Power - Maximum - ISO 9249/SAE J1349 | 166.0 HP |
WEIGHTS
Operating Weight | 19 000 to 19 800 kg (41,888 to 43,652 lb) |
Weight - Counterweight - Standard | 8818.0 lb |
Weight - VA Boom - Front Dozer, Rear Outriggers | 43652.0 lb |
Weight - Sticks - Long (2800 mm) | 2138.0 lb |
Weight - One-Piece Boom - Front Dozer, Rear Outriggers | 42549.0 lb |
Weight - Sticks - Medium (2500 mm) | 2050.0 lb |
SWING MECHANISM
Swing Speed | 9.2 r/min |
Swing Torque | 32010.2 lb/ft |
HYDRAULIC SYSTEM
Maximum Flow - Swing Mechanism | 29.59 gal/min |
Maximum Pressure - Auxiliary Circuit - Swing Mechanism | 4496.0 psi |
Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683.0 psi |
Maximum Flow - Implement/Travel Circuit | 73.97 gal/min |
Maximum Pressure - Auxiliary Circuit - High Pressure | 5076.0 psi |
Maximum Pressure - Implement Circuit - Travel Circuit | 5076.0 psi |
Tank Capacity | 44.91 gal (US) |
System | 71.33 gal (US) |
Maximum Flow - Auxiliary Circuit - Medium Pressure | 12.94 gal/min |
Maximum Pressure - Implement Circuit - Normal | 5076.0 psi |
Maximum Pressure - Implement Circuit - Heavy Lift | 5366.0 psi |
Maximum Flow - Auxiliary Circuit - High Pressure | 66.04 gal/min |
TRANSMISSION
Drawbar Pull | 22256.0 lb |
Maximum Gradeability | 60% |
Creeper Speed - 1st Gear | 2.0 mile/h |
Creeper Speed - 2nd Gear | 8.0 mile/h |
Forward/Reverse - 1st Gear | 5.0 mile/h |
Forward/Reverse - 2nd Gear | 23.0 mile/h |
SERVICE REFILL CAPACITIES
Engine Crankcase | 4.89 gal (US) |
Final Drive | 0.66 gal (US) |
Powershift Transmission | 0.66 gal (US) |
Rear Axle - Housing (Differential) | 3.7 gal (US) |
Cooling System | 9.64 gal (US) |
Front Steering Axle - Differential | 2.77 gal (US) |
Fuel Tank - Total Capacity | 101.71 gal (US) |
TIRES
Standard | 10.00-20 (Dual Pneumatic) |
UNDERCARRIAGE
Ground Clearance | 14.57 in |
Maximum Steering Angle | 35° |
Minimum Turning Radius - Standard Axle - End of One-Piece Boom | 326.77 in |
Oscillation Axle Angle | ±8.5° |
Minimum Turning Radius - Standard Axle - End of VA Boom | 275.59 in |
Minimum Turning Radius - Standard Axle - Outside of Tire | 251.97 in |
BUCKET SPECIFICATIONS
Bucket Capacities | 0.35 to 1.18 m3 (0.46 to 1.54 yd3) |
WORKING RANGES
Maximum Digging Depth | 20.3 ft |
Maximum Reach - Ground Level | 31.0 ft |
DRIVE
Maximum Travel Speed | 23.0 mile/h |
BLADE
Width | 100.39 in |
Blade Roll - Over Height | 22.68 in |
Blade Type | Parallel |
SOUND PERFORMANCE
Operator Sound - 2000/14/EC | 74.0 dB(A) |
Spectator Sound - 2000/14/EC | 103.0 dB(A) |
STANDARDS
Cab - FOPS | Cab with FOPS (Falling Object Protective Structure) meets FOPS criteria ISO 10262:1998 and SAE J1356:2008 |
Cab/Sound Levels | Meets appropriate standards as listed in "Sound Performance" |
Note | *Not available in all markets. Available only for Africa, Middle East and Eurasia. Please contact your Cat dealer for details. |
Cab/ROPS* | ROPS (Rollover Protective Structure) cab offered by Caterpillar meets ROPS criteria ISO 12117-2:2008 |
SUSTAINABILITY
Vibration Levels - Seat Transmissibility Factor - ISO 7096:2000 - Spectral Class EM6 | less than 0.7 m/s2 |
Fluids (Optional) - Biodiesel Up to B20 | Meets EN14214 or ASTM D6751 with EN590 or ASTM D975 Standard Mineral diesel fuels |
Engine Emissions | Meets China III Nonroad; Meets Tier 3/Stage IIIA equivalent |
Vibration Levels - Maximum Whole Body - ISO/TR 25398:2006 | less than 0.5 m/s2 |
Vibration Levels - Maximum Hand/Arm - ISO 5349:2001 | less than 2.5 m/s2 |