Basic Info.
Product Description
Ce and EPA Approved Factory Smallest 1 Ton to 2 Ton Hydraulic Rubber Crawler Tracked Backhoe Bucket Mini Digger Excavators 1 Ton Mini Crawler Excavators
You have finally found a real manufacturer. We are always looking for excavator agents. You can get the best price, please click to consult customer service!
You can choose your favorite color randomly
EXCAVATOR SD12S
The SD12Smini excavator is the earliest product developed by Shanding This small excavator is the one with the most stable performance and the strongest digging power among the 1-ton small excavators;
Suitable for small projects in your own garden nursery.
Machine parameters | Machine configure | ||
Model | SD12D | Engine Model | KOOP 192F |
Operating Weight | 1000Kg | Main valve | TIANJI |
Bucket Capacity | 0.028m³ | Main Pump | Shimadzu |
Rated Power | 8.6 kw | Rotation Motor | SANYO |
Max.Hydraulic System Pressure | 16mpa | Walking Motor | SANYO |
Max. Grade ability | 30° | Dimensions | |
Max. Ground Pressure | 18.9N/m² | Overall Length | 2770mm |
Max Walking Speed | 2.1Km/h | Overall Width | 925mm |
Max. Traction | 9.2KN | Overall Height | 1550mm/2100(Chair/Roof) |
Platform Rotary Speed | 9-11r/min | Arm Length | 800mm |
Working range | Boom Length | 1490mm | |
Max. Digging Height | 2650mm | Track Length | 1210mm |
Max Digging Depth | 1650mm | Track Width | 180mm |
Max. Digging Radius | 2950mm | Ground Clearance | 240mm |
Max Dumping Height | 1750mm | Platform Width | 920mm |
Min. Radius of Gyration | 1150mm | Platform Ground Clearance | 420mm |
Radius of Tail Gyration | 680mm | Bucket Width | 370mm |
Max. Sinking Depth of Bulldozer | 230mm | As the technology is constantly updated, the technical specifications are subject to change without prior notice | |
Max. Lifting Depth of Bulldozer | 210mm |
Advantages of the mini excavator: support multi-function operations, quick attachment of accessories, excavation, crushing, trench clearing, drilling, and bulldozing;
Warranty period: within one year/2000 working hours after delivery, if there is any quality problem, we will provide you with accessories for free.
The latest configuration announcement: Mini excavator can increase the cab and air conditioning! ! !
Provide customized services, your exclusive purchase, personalized purchase, you are different from others!
Learn more about mini excavators
Model | SD10S | SD12S(HOT) | SD15D(HOT) | SD20U |
Total Weight | 760 kg | 1000kg | 1013/1035 kg | 2000 kg |
Rated Power | 7.6KW | 8.6KW | 10.2kw | 14.7kw |
Engine | Koop192F | Koop 192FA | Koop 192FA | Laidong LD385 |
Bucket Capacity | 0.02 m³ | 0.028 m³ | 0.025 m³ | 0.06 m³ |
Maximum digging distance | 2280 mm | 2950 mm | 3072mm | 3600mm |
Max. Digging Depth | 1300 mm | 1650 mm | 1336 mm | 1800 mm |
Max. Digging Height | 2350 mm | 2650 mm | 2637mm | 3400mm |
Gradeability | 35° | 25/30° | 35° | 35° |
Overall Width | 860 mm | 925mm | 930 mm | 1100-1300 mm |
Model | SD17B | SD25U(HOT) | SD30U(HOT) | SD40B |
Total Weight | 1600 kg | 2500kg | 2870kg | 3650 kg |
Rated Power | 14.8KW | 14.7KW | 14.7kw | 34w |
Engine | laidong/yanmar | perKins403d-11 | yanmar3Tnv88 | changchai490 |
Bucket Capacity | 0.06 m³ | 0.1 m³ | 0.075 m³ | 0.2 m³ |
Maximum digging distance | 3600 mm | 4150 mm | 4375mm | 4730mm |
Max. Digging Depth | 1950 mm | 2550mm | 2560mm | 3100 mm |
Max. Digging Height | 3300 mm | 2530 mm | 3856mm | 4500mm |
Gradeability | 35° | 35° | 35° | 35° |
Overall Width | 860 mm | 925mm | 1540 mm | 1700 mm |
We are a trustworthy company
Our company always pays attention to customer evaluation. The picture below is the unanimous praise of our customers worldwide.
Committed to creating high-quality services, becoming an enterprise trusted by customers, proud of employees, and respected by society.
Realize customer dreams and continue to create maximum value for customers
1.How long is the mini excavator warranty time?
A: One year.
2.which certification of mini excavator do you have?
A:CE,ISO900 1,SGS,etc.expect these for different countries,other certificates required by customer is agreed.
3.Is it convenient to see visit your factory and how go there?
A:Welcome everyone to come to visit our factory,we are in Dezhou city,near with Jinan airport.Also high speed train arrive at our city.Make sure your trip date we will arrange it for you.
4.What are our advantages compared with Manufacturer/Factories?
A:Competitive Price-we work as the leading dealers of various leading China
construction machinery,and are treated with best dealership prices everyyear.From numerous comparison and feedbacks from clients,our price is more competitive than Manufacturer/Factories.
Quick Response-Our team is consisted of a group of diligent and enterprising people,working 24/7 to response client inquires and question all the time.Most problems can be solved within 12 hours.
5.How long will our price be valid?
A:We are a tender and friendly supplier,never greedy on windfall profit.Basically,our price remains stable through the year.We only adjust our price based on two situations:
(1) The rate of USD: RMB varies significantly according to the international currency exchange rates.
(2) Manufacturers/Factories adjusted the machine price,because of the increasing labor cost,and raw material cost.