Basic Info.
Model NO.
JG80S
Drive Type
Internal Combustion Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Boom Length
3300mm
Arm Length
1850mm
MOQ
1set
Color
Customized
Transport Package
Nude Packing
Specification
5700*2100*2970mm
Trademark
JingGong
Origin
China
HS Code
8429521100
Production Capacity
3000units/ Year
Product Description
Our company abides by the business philosophy of "quality first, customer first" to ensure product quality. We have rigorous production procedures, and each production process is carried out under strict quality inspection.Only after passing the inspection can they move on to the next procedure. At the same time, we insist on creating a neat, clean and safe working environment.
Our JG80S wheel excavator is installed with a variable displacement piston pump and a hydraulic system, greatly improving the working efficiency. One attractive feature of this excavator is that it walks via automatic transmission, greatly decreasing tedious work caused by manual transmission.
The equipped pump also makes the whole operation smooth and easy, achieving a significant improvement in working efficiency. This kind of wheeled excavator has been widely applied in municipal engineering, water conservation, agriculture and forestry.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3300mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6120mm | |||||||||
Maximum Digging Depth | 3250mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6800mm | |||||||||
Maximum Dumping Height | 4750mm | |||||||||
Back-end radius of gyration | 1800mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5700*2100*2970mm | ||||||||
Wheel base | 2600mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1120mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7000kg | |||||||||
Engine model | YUCHAI | |||||||||
Rated Power | 48KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 130L/min | |||||||||
Metering gear pump | 72ml/r | |||||||||
Max Hauling force | 60KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 8.25-16 | |||||||||
Volume Of Bucket | 0.25m3 | |||||||||
Swing overload pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L | |||||||||
The equipped pump also makes the whole operation smooth and easy, achieving a significant improvement in working efficiency. This kind of wheeled excavator has been widely applied in municipal engineering, water conservation, agriculture and forestry.