Basic Info.
Model NO.
JG100SL
Drive Type
Internal Combustion Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Boom Length
4000mm
Arm Length
2100mm
Transport Package
Nude Packing
Specification
6500*2355*2935mm
Trademark
JingGong
Origin
China
HS Code
8429521200
Production Capacity
3000units/ Year
Product Description
Online Shop Hot Clamshell Buckets Crawler and Wheel Excavator For Sale
For JG100SL Crawler and Wheel excavator, we independently produced main parts like sub-frame, boom and arm. The superior steel material ensures a firm and durable machine structure.
We also brought in rotary motor, multi-tandem valve, plunger pump and dual-speed walking motor from South Korea, contributing to a smooth and quick operation. The entire working efficiency has been remarkably enhanced.
Optional Device
Workshop
Certificates
For JG100SL Crawler and Wheel excavator, we independently produced main parts like sub-frame, boom and arm. The superior steel material ensures a firm and durable machine structure.
We also brought in rotary motor, multi-tandem valve, plunger pump and dual-speed walking motor from South Korea, contributing to a smooth and quick operation. The entire working efficiency has been remarkably enhanced.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 4000mm | ||||||||
Arm length | 2150mm | |||||||||
Maximum Digging Reach | 7000mm | |||||||||
Maximum Digging Depth | 4500mm | |||||||||
Maximum Digging Force | 60KN | |||||||||
Maximum Digging Height | 6550mm | |||||||||
Maximum Dumping Height | 4450mm | |||||||||
Back-end radius of gyration | 2000mm | |||||||||
DIMENSION | (Length*width*height) travel position | 6800*2260*2660mm | ||||||||
Wheel base | 2320mm | |||||||||
Track Gauge | 1750mm | |||||||||
Width Of Crawler | 450mm | |||||||||
Ground clearance of counterweight | 850mm | |||||||||
Min ground clearance | 360mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 9000kg | |||||||||
Engine model | YUCHAI | |||||||||
Hydraulic system working pressure | 24Mpa | |||||||||
Hydraulic system flow | 158L/min+60L/min | |||||||||
Variable piston pump | 2*36ml/r+28ml/r | |||||||||
Rated Power | 62.5KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Max Hauling force | 58.5KN | |||||||||
Walking speed(High speed/low speed) | 4.8/2.8km/h | |||||||||
Grade Climbing ability | 70%/35° | |||||||||
Full circle swinging time | 5.5s | |||||||||
Volume Of Bucket | 0.35m3 | |||||||||
Revolution Overdrive Pressure | 20Mpa | |||||||||
Fqt Fuel Quantity | ≥6L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
Hydraulic Tank Capacity | 120L |
Optional Device
Workshop
Certificates