Basic Info.
Product Description
We are famous Sunco, Professional Manufacture of Forestry machinery of grabbers for oil palm fruit harvesting work.
Models | BM2600 | BM3000 | BM3500 |
Max.outreach | 2.6m | 3m | 3.5m |
Matching Tractor | 20-25Hp | 30-45Hp | ≥50Hp |
Lifting capacity | 100kg | 130kg | 180kg |
Slewing angle | 220° | ||
Lifting Height | 2.6 | 3 | 3.5 |
Jaw Grabber Type | 4jaws | 4jaws | 4jaws |
Max jaw opening | 700mm | 1000mm | 1000mm |
details for log trailer
MY1002J | MY3002 | MY5004 | MY8004 | MY10006 | MY12006 | MY15006 | |
Mactching Power (hp) | 10-20 | 20-50 | 30-60 | 50-80 | 70-100 | 80-140 | 90-150 |
Machine Weight (kg) | 850 | 1010 | 1790 | 2040 | 2750 | 3000 | 3200 |
Rated Loading Capacity (T) | 1 | 3 | 5 | 8 | 10 | 12 | 15 |
Total Length of Trailer | 3.8-4.40 | 4.1 | 5.1 | 5.1 | 5.9 | 6.3 | 6.3 |
Total Width of Trailer | 1.35 | 1.4 | 1.6 | 1.8 | 2.2 | 2.3 | 2.5 |
Max. Arm Reach (m) | 3.7 | 3.5 | 4.3 | 6 | |||
Lifting Capacity/Arm Reach (kg/m) | 300/1.5 200/3.5 | 400/2 200/3.5 | 900/2 450/4.3 | 990/2 240/6 | |||
Rotating Angle (degree) | 200 | 370 | 400 | 400 | |||
Max. Grab Opening Width (mm) | 700 | 1140 | 1300 | 1430 | |||
| Power (Option): PTO / Gasoline Engine / Diesel Engine |