Basic Info.
Model NO.
XE335DK
Drive Type
Internal Combustion Drive
Bucket Capacity
1.0~1.5m³
Size
Large-Scale
Certification
CE, ISO9001: 2000
Condition
New
Maximum Digging Depth
6655 mm
Transport Package
in Nude
Trademark
ORIEMAC
Origin
Xuzhou
HS Code
84295212
Production Capacity
5000PCS/Year
Product Description
XE335DK 33TONS Big mining excavator with Rock bucket for sale
Product Description
1. Ecological and economical
* Cummins engine with low fuel consumption, low emission can provide strong power.
* High pressure common rail system improve combustion efficiency.
* With optimized engine power curves and low speed large torque output.
2. Multiple applications
* Different boom and bucket combinations maximize utilization of different conditions.
* Multi-functional machine system meets various job requirements such as digging and crushing.
3. Comfortable operating experience
* Air Conditioner and Heator and multi-channel stereo air input system ensure the appropriate temperature.
* Equipped with advanced audio system.
* The cab equipped with hydraulic shock absorbers has multi-directional and multi-level adjustment functions.
Technical Parameters
Product Pictures
Company Information
Product Description
1. Ecological and economical
* Cummins engine with low fuel consumption, low emission can provide strong power.
* High pressure common rail system improve combustion efficiency.
* With optimized engine power curves and low speed large torque output.
2. Multiple applications
* Different boom and bucket combinations maximize utilization of different conditions.
* Multi-functional machine system meets various job requirements such as digging and crushing.
3. Comfortable operating experience
* Air Conditioner and Heator and multi-channel stereo air input system ensure the appropriate temperature.
* Equipped with advanced audio system.
* The cab equipped with hydraulic shock absorbers has multi-directional and multi-level adjustment functions.
Technical Parameters
Sales model | Unit | XE335DK | |
Operating weight | Kg | 32500 | |
Bucket capacity | m³ | 1.6-2.0 | |
Engine | Model | / | QSL9 |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 202/2100 | |
Maximum torque/speed | N.m/rpm | 1230/1500 | |
Displacement | L | 8.9 | |
Main performance | Travel speed | km/h | 5.3/3.2 |
Swing speed | r/min | 11.5 | |
Gradeability | ° | 35 | |
Bucket digging force | kN | 206 | |
Arm digging force | kN | 160 | |
Maximum traction | kN | 260 | |
Hydraulic system | Rated flow of main pump | L/min | 2×272 |
Main safety valve pressure | MPa | 36 | |
Travel system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 30 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 520 |
Hydraulic tank capacity | L | 270 | |
Engine oil capacity | L | 30 | |
Appearance size | A Overall length | mm | 10790 |
B Overall width | mm | 3150 | |
C Overall height | mm | 3640 | |
D Width of platform | mm | 3050 | |
E Track length | mm | 4944 | |
F Overall width of chassis | mm | 3190 | |
G Track width | mm | 600 | |
H Length to center of rollers | mm | 4028 | |
I Track gauge | mm | 2590 | |
J Counterweight clearance | mm | 1198 | |
K Min. ground clearance | mm | 538 | |
L Min. tail swing radius | mm | 3360 | |
M Track height | mm | 1084 | |
Working scope | A Max. digging height | mm | 10265 |
B Max. dumping height | mm | 7110 | |
C Max. digging depth | mm | 6735 | |
E Max. vertical wall digging depth | mm | 5010 | |
F Max. digging radius | mm | 10680 | |
G Min. swing radius | mm | 4125 | |
Standard configuration | Length of boom | mm | 6150 |
Length of arm | mm | 2900 | |
Bucket capacity | m³ | 1.6 | |
Length of arm | m³ | 2670 | |
Bucket capacity | m³ | 1.8/2Earthwork bucket 1.45/1.6Rock bucket |
Product Pictures
Company Information