- Overview
- Product Parameters
- FAQ
Basic Info.
Packaging & Delivery
Product Description
1000kg/1700kg/2000kg hydraulic mini excavator with competitive prices --CE ,EPA , Euro 5 We will provide :
1. English manual with sketches of machine structure of this standard model;
2. Full catalog of QILU mini excavators for reselling(pictures and videos for customers reselling);
3. Full videos about operating teaching including the after sale services steps;
4. Extra filters and toolbox for easy maitain;
5. Spare parts by air express(low weight);
6. 30% advance payment for production starting,the balance after the customer'sconfirmation by videos and pictures. We also have 1ton,1.5 ton, 1.6 ton,1.8 ton, 2 ton, 2.5ton and 3.5ton mini Excavator for you to choose!
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 2600 | Operating Weight | kg | 1000 |
Total Width | mm | 860 | Bucket Capacity | m³ | 0.022 |
Total Height | mm | 1480 | Engine | | Koop |
Clawler length | mm | 1200 | Displacement | L(cc) | 0.499 |
Crawler width | mm | 180 | Rated Power | KW/rpm | 8.2 |
Standard bucket width | mm | 360 | Swing speed | r/min | 11 |
Max. Digging Height | mm | 2580 | Gradeability | ° | 25(30) |
Max. Dumping Height | mm | 1830 | Ground pressure | kpa | 0.35 |
Max. Digging Depth | mm | 2000 | Bucket digging force | KN | 6.5 |
Max.Digging distance | mm | 2850 | Fuel tank capacity | L | 5.5 |
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3300 | Operating Weight | kg | 1700 |
Total Width | mm | 1110 | Bucket Capacity | m³ | 0.04 |
Total Height | mm | 2360 | Engine | | KUBOTA |
Clawler length | mm | 1450 | Displacement | L(cc) | 0.898 |
Crawler width | mm | 230 | Rated Power | KW/rpm | 10.2 |
Standard bucket width | mm | 440 | Swing speed | r/min | 9 |
Max. Digging Height | mm | 3310 | Gradeability | ° | 58(30) |
Max. Dumping Height | mm | 2370 | Ground pressure | kpa | 27 |
Max. Digging Depth | mm | 2120 | Bucket digging force | KN | 13.8 |
Max.Digging distance | mm | 3640 | Fuel tank capacity | L | 18 |
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3570 | Operating Weight | kg | 2000 |
Total Width | mm | 990/1240 | Bucket Capacity | m³ | 0.04 |
Total Height | mm | 2250 | Engine | | Yanmar |
Clawler length | mm | 1585 | Displacement | L(cc) | 0.898 |
Crawler width | mm | 230 | Rated Power | KW/rpm | 11.8 |
Standard bucket width | mm | 450 | Walking speed (high/low) | KM/ | 2/3.5 |
Max. Digging Height | mm | 3540 | Swing speed | r/min | 7.5 |
Max. Dumping Height | mm | 2440 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2310 | Ground pressure | kpa | 25.5 |
Max.Digging distance | mm | 3900 | Bucket digging force | KN | 15.2 |
Wheel spacing | mm | 1230 | Fuel tank capacity | L | 18 |
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3850 | Operating Weight | kg | 2800kg |
Total Width | mm | 1300/1500 | Bucket Capacity | m³ | 0.066 |
Total Height | mm | 2380 | Engine | | Yanmar |
Clawler length | mm | 1860 | Displacement | L(cc) | 1.116 |
Crawler width | mm | 250 | Rated Power | KW/rpm | 15 |
Standard bucket width | mm | 460 | Walking speed (high/low) | KM/ | 2.4/4.2 |
Max. Digging Height | mm | 3880 | Swing speed | r/min | 9.5 |
Max. Dumping Height | mm | 2550 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2320 | Ground pressure | kpa | 28.4/0.29 |
Max.Digging distance | mm | 4140 | Bucket digging force | KN | 18.4 |
Wheel spacing | mm | 1475 | Fuel tank capacity | L | 28 |
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 4485 | Operating Weight | kg | 3515 |
Total Width | mm | 1550 | Bucket Capacity | m³ | 0.09 |
Total Height | mm | 2440 | Engine | | Yanmar |
Clawler length | mm | 2100 | Displacement | L(cc) | 1.64 |
Crawler width | mm | 300 | Rated Power | KW/rpm | 20.5 |
Standard bucket width | mm | 520 | Walking speed (high/low) | KM/ | 3.0/4.2 |
Max. Digging Height | mm | 4600 | Swing speed | r/min | 8.5 |
Max. Dumping Height | mm | 3175 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2880 | Ground pressure | kpa | 28.4/0.20 |
Max.Digging distance | mm | 4965 | Bucket digging force | KN | 26.5 |
Wheel spacing | mm | 1665 | Fuel tank capacity | L | 40 |
1. A leader in the machinery export industry such as construction machinery and agricultural machinery, with export experience in more than 50 countries and regions.
2. A comprehensive foreign trade export company with dozens of types of mechanical equipment, excavators, tractors, and loaders to meet the different needs of customers.
3. More than 100 salesmen, establish and maintain good relationship with customers.16 years of export experience, to provide customers with the best export services.
4. Multiple product managers track product usage, provide technical support, respond quickly, and provide 7*24 online customer service to solve customer feedback problems in a timely manner.
5. Overseas warehouses will be established overseas soon to provide overseas customers with the most professional and timely after-sales service. Provide other customized services according to the specific needs of dealers, and provide marketing and publicity support.
We are thrilled to announce that our company's participation in the 2022 BMW Exhibition in Germany was a great success! Our team showcased our latest excavator models to attendees from around the world and we were delighted to receive an overwhelming response.
We are proud to have received numerous orders for our excavators, which exceeded our expectations. As we continue to expand our business globally, we are actively seeking new partnerships with dealers who share our passion for quality equipment and exceptional customer service.
If you are interested in becoming a dealer of our excavators or would like to learn more about our products, please do not hesitate to contact us. We would be happy to discuss the benefits of partnering with us and answer any questions you may have.
Q:Are you a manufacturer or Trader ?
A:We are a professional manufacture , we have our own R&D team and sales team, we provide one-stop service.
Q:What is your payment term ?
A:We accept T/T, L/C at sight, Western Union, Paypal etc.
Q:How long is the validity of quotation ?
A:Generally,our price is valid within one month from the date of quotation .The price will be adjusted appropriately according to the price fluctuation of raw material and changes in market .
Q:What is your delivery time ?
A:Usually, we make merchandise inventory, if we have the products in stock, the delivery time is 5-10 days after receiving the deposit.
If we don't have the products in stock, we will arrange the production right now, the delivery time will be 30-45 days,It depend on the order quantity.
Q:Do you provide OEM/ODM Service ?
A:Yes, offer me necessary information, we provide custom-make service to meet different needs of global clients with different budgets
Q:Do you have CE certificate ?
A:Yes, most of our products have the CE certificate
Q:How can we ensure quality?
A:The final inspection is always carried out before shipment.
Q:How to install the equipment after purchasing ?
A:We will provide professional installation video to illustrate.Also provide manual.
Q:Do you offer a guarantee?A: Yes, we guarantee our products for one year. Provide after-sales service support and agricultural technical support.
Q: What is your MOQ?
A: 1 se