Basic Info.
Model NO.
JG1100S
Drive Type
Internal Combustion Drive
Bucket Capacity
Leveling Rake
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Boom Length
3680mm
Arm Length
1850mm
Transport Package
Nude Packing
Specification
5400*2100*2970mm
Trademark
Jing Gong
Origin
China
HS Code
8429521100
Production Capacity
3000sets/Year
Product Description
JG100Z Wheel Excavator with Material Leveling Machine
It is a mechanical construction product that lives in the railway department about iron sand, iron ore,coal mines,grain and other loose materials. After being loaded on the train skin, it must meet the safety
requirements of "leveling of cargo". It is a technological product that achieves the replacement of 8
laborers' leveling speed in the same time and realizes mechanized and fast operation.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3030mm~3475mm | ||||||||
Arm length | 1860mm | |||||||||
Maximum Digging Reach | 6080mm | |||||||||
Maximum Digging Depth | 3380mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6160mm | |||||||||
Maximum Dumping Height | 4000mm~4650mm | |||||||||
Back-end radius of gyration | 1750mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5400*2100*2970mm | ||||||||
Wheel base | 2560mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1050mm | |||||||||
Min ground clearance | 220mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 6200kg | |||||||||
Engine model | YN36GB2/YC4F60Z | |||||||||
Rated Power | 50KW/43KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 126L/min | |||||||||
Variable piston pump | 63ml/r | |||||||||
Max Hauling force | 45KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 750.16 | |||||||||
Volume Of Bucket | 0.2-0.3m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
Hydraulic Tank Capacity | 110L | |||||||||
Should you have any questions concerning this product, pls contact Daniel Wu |