- Overview
- Products Show
- Product Parameters
- OEM/ODM
- Company Profile
- Optional Attachment
- Packaging & Shipping
- Certifications
- Customer Sharing
Basic Info.
Model NO.
LTE230
Usage
Special Excavator, Marine Excavator, Mining Excavator, GM Excavator
Bucket
Shovel
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
1.1m3
Size
Large-Scale
Certification
CE, ISO9001: 2000
Condition
New
Min. Ground Clearance
440mm
Tail Swing Radius
2810mm
Max. Digging Height
9310mm
Max. Dumping Height
6440mm
Max. Digging Depth
6875mm
Max. Digging Reach
10170mm
Min. Swing Radius
3975mm
Arm Length
3050mm
Operating Weight
25 Ton
Transport Package
RO-RO Shipment
Specification
9740*2980*3135mm
Trademark
LTMG
Origin
China
HS Code
8429521200
Production Capacity
300uints/Month
Packaging & Delivery
Package Size
300.00cm * 300.00cm * 300.00cm
Package Gross Weight
500.000kg
Product Description
Big Crawler Excavator 23 Ton 28 Ton 33 Ton 35 Ton 37 Ton 40 Ton 50 Ton Backhoe Excavator
MODEL | LTE220 | LTE250 | LTE335 | LTE360 | LTE500 | |
Operating weight (T) | 22 | 25 | 35 | 36 | 50 | |
Bucket capacity (m3) | 1.0 | 1.2 | 1.6 | 1.8 | 2.5 | |
Engine model | CU-MMINS B5.9-C | CU-MMINS B5.9-C | CU-MMINS 6LTAA8.9 | CU-MMINS 6LTAA8.9 | CU-MMINS QSM11 | |
Rated power (kw/r/min) | 133/2000 | 133/2000 | 242/2000 | 242/2000 | 254/1800 | |
Volume of fuel tank (L) | 420 | 420 | 595 | 595 | 650 | |
Travel speed (km/h) | 5.2/3.5 | 5.2/3.5 | 5.2/3.3 | 5.2/3.3 | 4.8/3.0 | |
Swing speed(r/min) | 11.5 | 11 | 10.6 | 10.6 | 8.6 | |
Max climbing degree° | 70 | 70 | 70 | 70 | 70 | |
Bucket digging force at power max (KN) ISO | 157 | 159 | 227 | 227 | 276 | |
Average grounding pressure(KPA) | 46.5 | 49.4 | 65 | 69.4 | 80.6 | |
Hydraulic pump model | EDDIE FMP112APDT | K3V112DT | K3V160DT | K5V160DT | K5V200DT | |
Maximum flow (L/min) | 215*2 | 226x2 | 320*2 | 320*2 | 360x2 | |
Setting pressure (MPa) | 37 | 34.3 | 37.3 | 37.3 | 34.3 | |
Volume of hydraulic tank (L) | 246 | 246 | 310 | 310 | 335 | |
A Overall length (mm) | 9560 | 9740 | 11150 | 11150 | 12180 | |
B Overall width (mm) | 2780 | 2980 | 3190 | 3190 | 3340 | |
C Overall height (to top of boom)(mm) | 3040 | 3135 | 3180 | 3180 | 3640 | |
D Overall height (to top of cab)(mm) | 3120 | 3120 | 3280 | 3280 | 3280 | |
E Counterweight ground clearance (mm) | 1065 | 1065 | 1210 | 1210 | 1300 | |
F Min. ground clearance (mm) | 466 | 440 | 498 | 498 | 720 | |
G Tail swing radius (mm) | 2720 | 2810 | 3420 | 3420 | 3845 | |
H Track grounding length (mm) | 3260 | 3640 | 3700 | 3700 | 4360 | |
J Track length (mm) | 4060 | 4450 | 4622 | 4622 | 5390 | |
K Track gauge(mm) | 2180 | 2380 | 2590 | 2590 | 2740 | |
L Track width (mm) | 2780 | 3190 | 3190 | 3190 | 3340 | |
M Track shoe width (mm) | 600 | 600 | 600 | 600 | 600 | |
N Turntable width (mm) | 2700 | 2700 | 2995 | 2995 | 3045 | |
O Max. digging height (mm) | 9275 | 9310 | 9800 | 9800/10200 | 10760 | |
P Max. dumping height (mm) | 6560 | 6440 | 6830 | 6830/7135 | 7400 | |
Q Max. digging depth (mm) | 6515 | 6875 | 6890 | 6890/7370 | 7320 | |
R Max. vertical wall digging depth (mm) | 5915 | 5860 | 6000 | 6100/6380 | 6695 | |
S Max. digging depth for 2.5m horizontal plane (mm) | 6380 | 6680 | 6800 | 6800/7190 | 7150 | |
T Max. digging reach (mm) | 9865 | 10170 | 10800 | 10800/7190 | 11660 | |
U Max.digging reach at ground level (mm) | 9680 | 9990 | 10600 | 10600/10910 | 11440 | |
V Min. swing radius (mm) | 3630 | 3975 | 4265 | 4265 | 4825 | |
W Max. height at min swing radius (mm) | 7670 | 7775 | 8500 | 8500 | 9250 | |
X Distance from swing center to rear (mm) | 2720 | 2810 | 3420 | 3420 | 3845 | |
Z Height of counterweight (mm) | 2120 | 2120 | 2265 | 2265 | 2360 | |
A1 Grounding length (in transportation) (mm) | 4850 | 5360 | 5720 | 5920/5750 | 6820 | |
Arm length (mm) | 2900 | 3050 | 2900 | 2900/3185 | 2900 | |
Boom length (mm) | 5700 | 5850 | 6470 | 6470 | 7060 |
FAQ
1. Why choose us?
As a manufacturer, LTMG industrial is committed to offer not only products with high quality and performance and
competitive price, but also in-time delivery and comprehensive 7/24 after-sale services.
2. What is the product range of your factory ?
LTMG industrial is a large-scale machinery manufacturing enterprise primarily specializes in supplying wheel loaders,forklift trucks,excavator and related attachments. We can also customize non-standard products according to customer's requirements.
3. What payment terms can you accept?
Normally 30% deposit is required in advance, 70% balance shall be settled before shipment. And 100% irrevocable L/C at sight with the terms we agreed can also be accepted.
4. What Certificates do you have?
competitive price, but also in-time delivery and comprehensive 7/24 after-sale services.
2. What is the product range of your factory ?
LTMG industrial is a large-scale machinery manufacturing enterprise primarily specializes in supplying wheel loaders,forklift trucks,excavator and related attachments. We can also customize non-standard products according to customer's requirements.
3. What payment terms can you accept?
Normally 30% deposit is required in advance, 70% balance shall be settled before shipment. And 100% irrevocable L/C at sight with the terms we agreed can also be accepted.
4. What Certificates do you have?
All products meet with the ISO9001 Quality System and have acquired CE certificate. EPA approval will be available if needed.
5. How about your delivery time?
Usually it will take 15 to 30 days after receiving your deposit. About standard products, we always have in stock and can deliver immediately. But customized products will take more time, depending on the requirements of your order.
6. Can you provide OEM service?
LTMG industrial can provide customized products according to customers' requirements, both OEM and ODM are acceptable.
5. How about your delivery time?
Usually it will take 15 to 30 days after receiving your deposit. About standard products, we always have in stock and can deliver immediately. But customized products will take more time, depending on the requirements of your order.
6. Can you provide OEM service?
LTMG industrial can provide customized products according to customers' requirements, both OEM and ODM are acceptable.