Basic Info.
Model NO.
JG80S
Drive Type
Internal Combustion Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Boom Length
3300mm
Arm Length
1850mm
Maximum Digging Reach
6120mm
Maximum Digging Depth
3250mm
Maximum Digging Force
45kn
Maximum Digging Height
6800mm
Transport Package
Nude Packing
Specification
5700*2100*2970mm
Trademark
JingGong
Origin
China
HS Code
8429521100
Production Capacity
3000units/ Year
Product Description
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3300mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6120mm | |||||||||
Maximum Digging Depth | 3250mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6800mm | |||||||||
Maximum Dumping Height | 4750mm | |||||||||
Back-end radius of gyration | 1800mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5700*2100*2970mm | ||||||||
Wheel base | 2600mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1120mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 6300kg | |||||||||
Engine model | YUCHAI 4FA65 | |||||||||
Rated Power | 48KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 130L/min | |||||||||
Metering gear pump | 65ml/r | |||||||||
Max Hauling force | 60KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 825.16 | |||||||||
Volume Of Bucket | 0.25m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
The equipped pump also makes the whole operation smooth and easy, achieving a significant improvement in working efficiency. This kind of wheeled excavator has been widely applied in municipal engineering, water conservation, agriculture and forestry.