Basic Info.
Drive Type
Electric Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
CE, ISO9001: 2000
Condition
New
Rate Power
22 Kw
Battery Capacity
105kw
Electric Motor
Tz210xs22
Transport Package
Naked
Trademark
Kuangan
Origin
Shandong
Production Capacity
500/Year
Product Description
China Electric Excavator 6 ton for sale
KA60E is one purely electric powered excavator, with zero emissions, no pollution, high efficiency, low noise,
less maintenance and other characteristics, "fast charging speed, long range, a good solution
to the power and pollution problems in construction
KA60E is one purely electric powered excavator, with zero emissions, no pollution, high efficiency, low noise,
less maintenance and other characteristics, "fast charging speed, long range, a good solution
to the power and pollution problems in construction
ME60EV | |
Machine weight (T) | 6 |
Bucket capacity (m3) | 0.22 |
Electric motor model | TZ210XS22 |
Power (kw/r/min) | 22/2000 |
Battery capacity | 105KWh |
Voltage | 350V |
Traveling speed (km/h) | 4.2/2.2 |
Swing speed r/min) | 9.5 |
Gradeability (%) | 70 |
Bucket digger force (KN) ISO | 42 |
Ground pressure (KPa) | 33.5 |
Hyudraulic pump model | HP5V70 |
Max flow(L/min) | 140 |
Working pressure (MPa) | 25 |
Hydraulic oil tank capacity (L) | 80 |
A-Length (mm) | 5960 |
B-Width (mm) | 1960 |
C-Height (Boom top)(mm) | 1995 |
D-Height (Cab top)(mm) | 2580 |
E-Counterweight ground clearance (mm) | 700 |
F--Min ground clearance (mm) | 360 |
G-Turning radius of vehicle tail (mm) | 1700 |
H-Track length on the ground (mm) | 2000 |
J-Track shoe length (mm) | 2560 |
K-Track gauge (mm) | 1560 |
L--Track width (mm) | 1960 |
M-Track shoe width (mm) | 400 |
N-Swing frame width (mm) | 1906 |
O-Max digging height (mm) | 5750 |
P-Max dumping height (mm) | 3980 |
Q-Max digging depth (mm) | 3860 |
R--Max vertical wall digging depth (mm) | 3040 |
T-Max digging reach | 6170 |
U--Max digging reach at ground level (mm) | 6045 |
V-Min swing radius (mm) | 2380 |
W-Max height at min swing radius (mm) | 4395 |
X-Distance from swing center to tail mm) | 1700 |
Z-Counterweight height (mm) | 1685 |
A1--Ground length (during transporting) (mm) | 3370 |
Dipper arm mm) | 1630 |
Boom (mm) | 3000 |
Product details