Basic Info.
Model NO.
XE900C
Drive Type
Internal Combustion Drive
Bucket Capacity
>1.5m³
Size
Medium-Sized
Certification
CE, ISO9001: 2000
Condition
New
Model
Xe900c
Operating Weight
88800 Kg
Engine
Qsx15
Output Power
395/1800 Kw/Rpm
Maximum Torque/Speed
2365/1400 N/M
Displacement
15 L
Travel Speed
4.2/3.0 Km/H
Gradeability
35 Per
Transport Package
Roro and Bulk Shipment, Containers
Trademark
ACNTRUCK
Origin
China
Production Capacity
30 Units/ Month
Product Description
XE900C 90 Ton Huge Crawler Excavator
* The high-end configuration, performance excellence.
* Imported a new generation of Cums engine, a strong driving force, low noise, low fuel consumption, low emissions, more reliable.
* Using negative flow control system is mature and reliable, by double pump confluence, increase the multi way valve is provided to the flow distribution of the moving oil cylinder, so as to maintain a strong mining ability and excellent operation efficiency.
* High quality driving enjoyment.
* New bright and spacious cab, make the operation more comfortable; at the same time on the pedal is improved, make the operation more comfortable and relaxed.
* The new suspension seat based on ergonomics and design concept, to provide full support to ensure the long time operation for operator.
model | unit | XE900C | |
Operating weight | Kg | 87100 | |
Bucket capacity | m³ | 3.5~6.0 | |
engine | engine model | / | QSX15 |
Direct injection | / | √ | |
4-stroke | / | √ | |
Water cooling | / | √ | |
Turbocharged | / | √ | |
Air-to-air cold | / | √ | |
Number of cylinders | / | 6 | |
Engine output power | kw/rpm | 395/1800 | |
Maximum torque/speed | Nm/rpm | 2365/1400 | |
Displacement | L | 15 | |
Main performance | Walking speed | km/h | 4.1/2.9 |
Swing speed | r/min | 6.5 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 129.7 | |
Bucket digging force | kN | 480 | |
Stick digging force | kN | 370 | |
main traction force | kN | 629 | |
Hydraulic system | Main pump | / | 2 plunger pumps |
Rated flow of main pump | L/min | 2×521 | |
Main relief valve pressure | MPa | 31.4/34.3 | |
Walking system pressure | MPa | 34.3 | |
Rotary system pressure | MPa | 24.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil capacity | Fuel tank volume | L | 1230 |
Hydraulic oil tank volume | L | 760 | |
Engine oil capacity | L | 48 | |
Dimensions | Total length | mm | 13570 |
Total width | mm | 4550 | |
Total height | mm | 5090 | |
Turntable width | mm | 3350 | |
Track length | mm | 5840 | |
Overall width of chassis | mm | 4150 | |
Track width | mm | 650 | |
Track wheelbase | mm | 4545 | |
gauge | mm | 2960/3500 | |
Counterweight ground clearance | mm | 1680 | |
Minimum ground clearance | mm | 880 (without tooth height) | |
Minimum gyration radius of tail | mm | 4700 | |
Track height | mm | 1480 | |
The scope of work | Maximum digging height | mm | 12060 |
Maximum unloading height | mm | 8070 | |
Maximum digging depth | mm | 7250 | |
8 feet horizontal digging depth | mm | 7100 | |
Maximum vertical digging depth | mm | 4200 | |
Maximum digging radius | mm | 12330 | |
Minimum radius of gyration | mm | 5200 | |
Standard | Boom length | mm | 7100 |
Stick length | mm | 2945 | |
Dou Rong | m³ | 4.5 Rock bucket |
Product Show