- Overview
- Product Description
- Detailed Photos
- also available
- Company Profile
- Our Advantages
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Specification | Value |
Power | Conventional Power |
Manufacturer | Joint Venture/Imported |
Bucket/Backhoe | Shovel/Backhoe |
Weight (Ton) | 95 |
Operating Weight (kg) | 91,600-93,500 |
Bucket Capacity (m³) | 3.9-7.0 |
Performance | |
Swing Speed (rpm) | 6.9 |
Swing Torque (Nm) | 343 |
Travel Speed (km/h) | 2.8/4.4 |
Maximum Traction Force (kN) | 565 |
Power System | |
Engine Model | Volvo D16E |
Rated Power (kW/rpm) | 450/1800 |
Maximum Torque (N.m) | 2650/1350 |
Displacement (L) | 16.1 |
Number of Cylinders | 6 |
Cylinder Bore x Stroke (mm) | 144x165 |
Hydraulic System | |
Main Pump Type | 3x Variable Axial Piston Pump |
Swing Hydraulic Motor Type | Quantitative Axial Piston Motor with Mechanical Brake |
Travel Hydraulic Motor Type | Variable Axial Piston Motor with Mechanical Brake |
Maximum Flow Rate of Main Pump (l/min) | 2x 515; 1x 147 |
Pilot Pump Flow Rate (L/min) | 1x 42 |
Pilot Oil Circuit Pressure (MPa) | 3.9 |
Travel Hydraulic Circuit Pressure (MPa) | 34.3 |
Swing Hydraulic Circuit Pressure (MPa) | 28.4 |
Arm Cylinder - Number x Bore x Stroke (mm) | 2x 215x1930 |
Boom Cylinder - Number x Bore x Stroke (mm) | 1x 240x2180 |
Bucket Cylinder - Number x Bore x Stroke (mm) | 1x 200x1500 |
Fluid Capacities | |
Fuel Tank Capacity (L) | 1265 |
Hydraulic Oil Tank Capacity (L) | 460 |
Hydraulic System Capacity (L) | 900 |
Engine Oil Replacement Quantity (L) | 55 |
Coolant Capacity (L) | 72 |
Dimensions | |
Overall Length for Transportation (mm) | 13,615/14,765 |
Overall Width for Transportation (mm) | 4515 |
Cab Height (mm) | 3655 |
Track Length (mm) | 6380 |
Track Shoe Width (mm) | 650 |
Track Gauge (mm) | 3550 |
Ground Clearance (mm) | 1620 |
Minimum Ground Clearance (mm) | 915 |
Rear Swing Radius (mm) | 4700 |
Number of Carrier Rollers (per side) | 3 |
Number of Track Shoes (per side) | 51 |
Number of Bottom Rollers (per side) | 9 |
Working Range | |
Maximum Digging Radius (mm) | 13,480 |
Maximum Digging Radius at Ground Level (mm) | 13,190 |
Maximum Digging Depth (mm) | 8330 |
Maximum Digging Height (mm) | 13,100 |
Maximum Dumping Height (mm) | 8790 |
Maximum Vertical Digging Depth (mm) | 6450 |
CATERPILLAR | Excavator | 306D.307D.308C.320B. 320BL .320C .320CL. 320D, 320DL, 325B, 325C 325D, 325DL, 330B, 330BL, 330C. 330D, 312D.315D 324D |
Bulldozer | D3C, D4C .D4H, D5C, D5M, D5N, D5H, D6D, D6G, D6G-2, D6H, D6M. D6R, D7G, | |
D7G-2, D7H. D7H-2, D7R, D7R XRU II. D8H. D8K. D8L, D8R. D9R. D9N | ||
Grader | 12G, 14G, 120K, 140G, 140K | |
Wheel loader | 910F. 936E, 938G, 950B, 950E. 950F. 950G, 950GC. 950H. 960F. 962G. 966C. 966D, 966E. 966F, 966F-2,966G. 966H, 980C, 980F. 980G | |
KOMATSU | Excavator | PC30MR2, PC35MR2, PC200-6, PC120-6, PC130-7. PC200-5, PC200-6, PC200-7, |
PC200-8, PC210LC-7, PC220-6. PC220-7, PC220-8, PC240-8, PC300-5. PC300-7, | ||
PC350-7. PC360-7, PC400-7. PC450-7 | ||
Bulldozer | D155A-1, D155A-2, D155A-3, D85A-18, D85A-21 | |
Grader | GD511. GD623A-1. GD661A-1 | |
Wheel loader | WA200-5, WA300, WA320-1, WA320-3, WA320-5, WA350. WA380-3, WA380-6. WA400.WA470 | |
Forklift | FD30.FD80.FD100.FD150 | |
HITACHI | Excavator | EX100W EX160W EX100-3 EX120-2 EX120-3 EX'20-5 EX200-1 EX200-2 EX200-3 |
EX200-5 | ||
ZX60 ZX70 ZX120 ZX200 ZX240 ZX350 ZX450 ZX470 | ||
DOOSAN | Excavator | DH55.DH60.DH80.DH220.DH225.DH300.DH370.DH420.DH500.DX55.DX60.DX225 |
DX300.DX350.DX500 | ||
KOBELCO | Excavator | SK30.SK55.SK60.SK75.SK140.SK200.SK210.SK250.SK260.SK350.SK380, |
VOLVO | Excavator | EC55.EC60.EC140.EC210.EC240.EC290.EC360.EC460.EC480 |
XCMG | Excavator | XE55,XE60,XE75,XE80,XE85,XE135,XE150,XE155,XE200,XE205,XE215 |
XE225,XE230,XE240,XE250,XE305XE335,XE350,XE370,XE390,XE470,XE490 | ||
XE520,XE550,XE650,XE700,XE750,XE950 | ||
SANY | Excavator | SY55,SY60,SY65,SY70,SY75,SY85,SY95,SY115,SY195,SY200,SY205 |
SY215,SY235,SY245,SY305,SY335,SY365,SY375,SY415,SY485,SY550 | ||
SY650,SY750,SY850,SY950 |
1.How can we guarantee quality and does the machines are original?
Yes ,all the machines are original ,and our engineers will conduct quality inspection every time brfore shipment.
2. What can you buy from us?
Used Excavator,Mini excavators,Used crane,Used Grader,Used Loader,Used Bulldozer,Used Roller,Used dump trucks
3.What services can we provide?
we can have meeting on-line video call to check these machines details and performance,and we can provide all the details and to present the machines to you.if it necessary, you can visit our factory.
4. How can we make a deal done?
Inspecting the machine-->if satisfied-->paying 30% deposit-->booking vessel --pay the balance --loading-->getting the B/L.
5.How long will it deliver to your country?
The estimation days for deliver to your country is around 15 - 45 days