Basic Info.
Model NO.
XE305D
Size
Medium-Sized
Certification
CE, ISO9001: 2000
Condition
New
Operation Weight (Standard Configuration
32500kg
Standard Bucket Capacity
1.5cbm
Rated Power/Rotate Speed (Kw/Rpm)
169/2100kw/Rpm
Maximum Traction (Kn)
198kn
Rated Torque/Rotate Speed (N.M/Rpm)
614/1500
Transport Package
Nude Package
Specification
9580*2980*3060mm
Trademark
Newindu
Origin
China
HS Code
8427209000
Production Capacity
200PCS/Year
Product Description
Hot sale chinese 30 ton large mining Crawler hydraulic Excavator XE305D with 1.5m3 bucket PC300 with breaking hammer
Description:1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
Parameter:
Our service:
Description:
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry's largest rotating angle of the bucket ensure strong soil holding capacity.
Parameter:
Description | Unit | Parameter value | |||
Operating weight | kg | 30800 | |||
Bucket capacity | m3 | 1.2-1.6 | |||
Engine | Model | Engine | QSB7 | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 169/2050 | |||
torque/speed | N.m | 895/1250 | |||
Displacement | L | 6.7 | |||
Travel speed(H/L) | km/h | 5.2/3.1 | |||
Main performance | Gradeability | % | 70 | ||
Rotary speed | r/min | 9.8 | |||
Ground pressure | kPa | 60 | |||
Bucket digging force | kN | 198 | |||
Arm digging force | kN | 138 | |||
Hydraulic system | Main pump | -- | K5V140DTP | ||
Rated flow of main pump | L/min | 2×140 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 520 | ||
Hydraulic tank capacity | L | 270 | |||
Engine oil capacity | L | 20 | |||
Overall length | mm | 10645 | |||
Appearance size | Overall width | mm | 3190 | ||
Overall height | mm | 3410 | |||
Width of platform | mm | 3050 | |||
Length of crawler | mm | 4944 | |||
Overall width of chassis | mm | 3190 | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 4028 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1198 | |||
Min. ground clearance | mm | 538 | |||
Min. rear-end swing radius | mm | 3200 | |||
Max. digging height | mm | 10146 | |||
Working scope | Max. dumping height | mm | 7180 | ||
Max. digging depth | mm | 7200 | |||
Max. digging depth at the range of level 8 feet | mm | 7000 | |||
Max. vertical wall digging depth | mm | 5190 | |||
Max. digging reach | mm | 10665 | |||
Min. swing radius | mm | 3076 | |||
Standard | Length of boom | mm | 6200 | ||
Worker | Length of arm | mm | 3110 | ||
Bucket capacity | m3 | 1.4 | |||
Bucket capacity | m3 | 1.3/1.4/1.6 |
Our service: