Basic Info.
Model NO.
JDL 25-30
Load and Unload Mode
Front Discharge
Walking Mode
Wheeled
Type
Small Loader
Transport Package
Naked
Specification
5800*1850*2800MM
Trademark
JDL
Origin
Shandong, China
HS Code
8429510000
Production Capacity
100pieces Per Week
Product Description
HOT SALE JCB MODEL JDL25-30 BACKHOE LOADER
Backhoe Loaders provide superior digging, trenching, back-filling and material handling capability and can be used for many applications, including but not limited to General Construction, Demolitions and Excavations, Landscaping, Breaking Asphalt and Paving. JDL backhoes deliver the power and precise handling you need when operating in areas where using larger equipment is not practical.JDL backhoe loaders are including JDL10-20,JDL15-26,JDL25-30,JDL30-35,JDL35-45.
MAIN PARAMETERS:
Overall dimensions | Engine | ||||||||||
1 | Dimensions | 6200*1960*2800 mm | 1 | Model | YN38GBZ Turbo | ||||||
2 | Wheelbase | 2550mm | 2 | Type | Supercharged, four stroke | ||||||
3 | Track | 1580mm | 3 | Power | 76kw | ||||||
4 | Min. ground clearance | 290mm | 4 | Rated speed | 2400r/min | ||||||
Performance parameter | 5 | Number of cylinders-inner diameter | 4-102 | ||||||||
1 | System pressure | 18MPa | Transmission system | ||||||||
2 | Total Weight | 5400Kg | 1 | Gearbox | Fixed-shaft power shift | ||||||
3 | Top speed | 28Km/h | 2 | Number of gears | Before 4 After 4 | ||||||
4 | Max. climbing ability | 25° | 3 | Torque converter | ZL29A | ||||||
5 | Min. Turning radius | 4500mm | Steering system | ||||||||
Mining parameters | 1 | Type | Articulated full hydraulic steering | ||||||||
1 | Maximum digging depth | 2500mm | 2 | Steering angle | 33° | ||||||
2 | Digging and unloading height | 3000mm | Wheel bridge | ||||||||
3 | Maximum digging radius | 4300mm | 1 | Type | Wheel deceleration | ||||||
4 | Bucket width | 600mm | Tires | ||||||||
5 | Bucket capacity | 0.3m³ | 1 | Specification | 16/70-20 | ||||||
6 | Digging height | 4600mm | 2 | Front wheel air pressure | 250KPa | ||||||
7 | Maximum digging force | 30KN | 3 | Rear wheel air pressure | 250KPa | ||||||
8 | Excavator rotation angle | 180° | 4 | Service brake | Pneumatic oil brake disc brake | ||||||
Loading parameters | 5 | Parking brake | Manual | ||||||||
1 | Unloading height | 3500mm | Oil amount | ||||||||
2 | Max. unloading distance | 900mm | 1 | Fuel tank | 50L | ||||||
3 | Bucket width | 2100mm | 2 | Hydraulic tank | 50L | ||||||
4 | Bucket capacity | 1m³ | Other | ||||||||
5 | Loading maximum lifting height | 4300mm | 1 | Drive type | four-wheel drive | ||||||
6 | Max. rise | 39KN | 2 | Variable speed type | Hydraulic speed | ||||||
7 | Working a time and | 12s | 3 | Braking distance | 6000mm |
OPTIONAL ACCESSORIES:
ADVANTAGES:
SIMILAR PRODUCTS:
OUR FACTORY: