Basic Info.
Product Description
imported engine from Japan 3 ton mini excavator
look for agents and partners
Engine | Travel System | ||||||||||
Model | 3TNV80F | Travel motors | LTM03CJ Plunger double speed | ||||||||
Type | Water cooling, natural inhalation | Support roller quantities | 2×3 | ||||||||
Carrier roller quantities | 2×1 | ||||||||||
No. of cylinder | 3 | Travel shoes | No | ||||||||
Bore and stroke | 80x84(mm) | Travel speed | High speed:4.3km/h, Low speed:2.3km/h, | ||||||||
Displacement | 1.267L | Drawbar pulling force | 14.2kN | ||||||||
Power output | 15.2kw/2200rpm | Gradeability | 58%(300) | ||||||||
Max. torque | 63-67.3N.m/1800rpm | Track shoe thickness | Rubber track 65mm, Steel track:72mm | ||||||||
Hydraulic System | Cab & Electrical System | ||||||||||
Pump | TAIFENG Plunger pump | Cab | Sunroof | ||||||||
Type | Load sensitive | ||||||||||
Max. discharge flow | 62 (L/min) | ||||||||||
Max. discharge pressure | |||||||||||
Boom, arm, and bucket | 21 MPa | Voltage | 12V | ||||||||
Travel circuit | 12 V | Batteries | 1X12V | ||||||||
Swing circuit | 12V | Battery capacity | 45Ah | ||||||||
Control circuit | 12V | Outer diameter, inner diameter, piston rod diameter | |||||||||
Pilot control pump | 4 MPA | Boom cylinder | Φ90xΦ75xΦ40*S455-L785 | ||||||||
Main control valves | 21 Mpa | Arm cylinder | Φ85xΦ70xΦ40*S492-L765 | ||||||||
Oil cooler | Air-cooled type | Bucket cylinder | Φ75xΦ50xΦ35*S426-L670 | ||||||||
Swing System | Refilling Capacity & lubrication | ||||||||||
Swing motor | NACHI PCR-2B-10A-P-8486A | Fuel tank | 32L | ||||||||
Swing motor type | Hydraulic-driven gear rotary motor | Cooling system | 9L | ||||||||
Brake | No | Engine oil | 3.4-4.4L | ||||||||
Swing speed | 13.5 r/min | Hydraulic oil tank | 39.5L | ||||||||
Bucket | |||||||||||
Type | Backhoe bucket | ||||||||||
Bucket capacity | 0.075m3 (SAE) | ||||||||||
Bucket Capacity scope | 0.030-0.1m3 | ||||||||||
Number of bucket teeth | 4 | ||||||||||
Bucket width | 460 mm | ||||||||||
Overall Dimensions | |||||||||||
A | Overall length | 4050mm | G | Tail swing radius | 710mm | ||||||
B | Overall width | 1540mm | H | Track grounding length | 1530mm | ||||||
C | Overall height(to top of the boom) | 1380mm | I | Track length | 1895mm | ||||||
D | Overall height(to top of cab) | 2360mm | J | Track gauge | 1510mm | ||||||
E | Counterweight ground clearance | 485mm | K | Track Shoe width | 250mm | ||||||
F | Min. Ground clearance | 255mm | L | Revolving frame width | 1350mm | ||||||
Operating weight includes basic machine | |||||||||||
Operating weight | 2870kg | ||||||||||
Ground pressure | 26.7 KPa |
FAQ
1. How long is the mini excavator warranty time?
A: One year.
2. which certification of mini excavator do you have?
A: CE, ISO900 1, SGS,etc. expect these for different countries, other certificates required by the customer are agreed upon.
3. Is it convenient to see visit your factory and how to go there?
A: Welcome everyone to come to visit our factory, we are in Dezhou city, near Jinan airport. Also, a high-speed train arrives in our city. Make sure your trip date we will arrange it for you.
4. What are our advantages compared with Manufacturers/Factories?
A: Competitive Price-we work as the leading dealers of various leading China
construction machinery, and are treated with the best dealership prices every year. From numerous comparisons and feedback from clients, our price is more competitive than Manufacturers/Factories.
Quick Response-Our team is consisted of a group of diligent and enterprising people, working 24/7 to respond to client inquires and questions all the time. Most problems can be solved within 12 hours.
5. How long will our price be valid?
A: We are a tender and friendly supplier, never greedy on windfall profit. Basically, our price remains stable throughout the year. We only adjust our price based on two situations:
(1) The rate of USD: RMB varies significantly according to the international currency exchange rates.
(2) Manufacturers/Factories adjusted the machine price, because of the increasing labor cost, and raw material cost.