Basic Info.
Model NO.
JG95Z
Bucket Capacity
Ballast Undercutter
Size
Ballast Undercutter
Certification
CE, ISO9001: 2000
Condition
New
Maximum Dumoing Height
4650mm~5500mm
Maximum Radius Clip Weight
800kg
Transport Package
Nude Packing
Specification
Ballast Undercutter
Trademark
JingGong
Origin
China
Production Capacity
3000units/ Year
Product Description
SPECIFICATIONS OF JG95Z GRAPPLE EXCAVATOR | ||||||||||
RANGE OF OPERATION | Boom length | 4000mm | ||||||||
Arm length | 2000mm | |||||||||
Max radius of capture | 7000mm | |||||||||
Max. Opening Width of Grab | 1250mm | |||||||||
Min. Opening Width of Grab | 80mm | |||||||||
Max. RADIUS Grabing Weight | 800kg | |||||||||
Grapple rotation angle | 360° | |||||||||
Steel Wire Rope Tension | 25KN-35KN | |||||||||
Rope Diameter | ø8mm~ø10mm | |||||||||
Rope capacity | 50m~100m | |||||||||
Max dumping height | 4650mm | |||||||||
Back-end radius of gyration | 1980mm | |||||||||
DIMENSION | (Length*width*height)Transport Dimensions | 6450*2330*2930mm | ||||||||
Wheel base | 2400mm | |||||||||
Track(Front/rear) | 1850mm/1750mm | |||||||||
Drive axle | Reinforced integral 10Ton Axle | |||||||||
Ground clearance of counterweight | 1160mm | |||||||||
Min ground clearance | 200mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7800kg | |||||||||
Engine model | YN38GBZ/4102(turbocharged) | |||||||||
Rated Power | 65kw | |||||||||
Rated Speed | 2400r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 150L/min | |||||||||
Variable piston pump | 71ml/r | |||||||||
Max Hauling force | 12r/min | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 8.25-16 | |||||||||
Revolution Overdrive Pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥6L/h | |||||||||
Hydraulic Tank Capacity | 110L | |||||||||
Capacity Of The Fuel Tank | 110L |
The multi-way valve imported from South Korea has advanced and reliable hydraulic system. The whole car body uses high-quality steel, which is firm, reliable and more durable.