Basic Info.
Model NO.
Customizable
Usage
Special Excavator, Marine Excavator, Mining Excavator
Bucket
Backhoe
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
Customizable
Size
Customizable
Certification
ISO9001: 2000, SGS
Condition
New
Matched Excavators Weight
5-45T
Transport Package
by Bulk Vessel
Specification
15000-30000KG
Trademark
Origin Machinery / OEM
Origin
China
Packaging & Delivery
Package Size
1500.00cm * 400.00cm * 300.00cm
Package Gross Weight
18000.000kg
Product Description
Amphibious Excavator Models | |||||||||
Sizes(mm) | Items | OM50 | OM80 | OM150 | OM210 | OM240 | OM300 | OM360 | OM400 |
A | Length of pontoon | 5769 | 6564 | 7531 | 8544 | 9767 | 10200 | 11300 | 11900 |
B | Length of rear upperstructure | 1650 | 1750 | 2200 | 2794 | 2794 | 2995 | 3530 | 3760 |
C | Overall length | 6925 | 7402 | 9027 | 10784 | 11396 | 12557 | 13575 | 14075 |
D | Boom transport height | 3057 | 3682 | 3964 | 3995 | 3935 | 4247 | 4270 | 4279 |
E | Counterweight clearance | 1702 | 1702 | 2085 | 2046 | 2046 | 2256 | 2340 | 2390 |
F | Overall width | 3669 | 4000 | 4400 | 5815 | 5795 | 6165 | 6165 | 6165 |
G | Width of pontoon | 950 | 1300 | 1420 | 1810 | 1810 | 1970 | 1970 | 1970 |
H | Min.ground clearance | 1100 | 1100 | 1335 | 1296 | 1296 | 1456 | 1456 | 1456 |
I | Height of pontoon | 1502 | 1502 | 1885 | 1846 | 1846 | 2040 | 2040 | 2040 |
J | Cab height | 3607 | 3697 | 3964 | 3935 | 3935 | 4247 | 4270 | 4279 |
K | Upperstructure width | 1860 | 2130 | 2540 | 2709 | 2709 | 2960 | 2990 | 2990 |
L | Max digging reach | 6135 | 6270 | 8305 | 9873 | 9873 | 10702 | 10876 | 11200 |
M | Max digging heigh | 6812 | 8117 | 9941 | 10566 | 10566 | 11531 | 11435 | 11750 |
N | Max unloading height | 5127 | 6187 | 6817 | 7780 | 7780 | 8679 | 8341 | 8660 |
R | Max digging depth | 2783 | 3063 | 4435 | 5309 | 5309 | 5899 | 5915 | 6310 |
Bucket capacity(m³) | 0.21 | 0.3 | 0.58 | 0.92 | 1.2 | 1.3 | 1.6 | 2 | |
Options | Long reach front | H7/0.13 | H9/0.2 | H11/0.4 | H15/0.45 | H18/0.45 | H22/0.45 | H22/0.5 | H22/0.6 |
Dimensions are for reference only,they may change from excavator brands and models. |
Technical Parameter of Standard Undercarriage Pontoons | |||||
Parameters | Length of pontoons | Width of pontoons | Height of pontoons | Overall width | Matched excavators weight |
OM50B | 5769 | 950 | 1502 | 3300 | 5T-6T |
OM80B | 5459 | 1300 | 1643 | 3600 | 6T-9T |
OM150B | 7174 | 1370 | 1762 | 4200 | 10T-15T |
OM200B | 7531 | 1420 | 1885 | 4400 | 16T-21T |
OM205D | 7738 | 1670 | 1857 | 4815 | 18T20T |
OM210D | 8544 | 1830 | 1846 | 5815 | 18T-22T |
OM240D | 9767 | 1830 | 1846 | 5815 | 22T-24T |
OM260D | 10373 | 1830 | 1846 | 6195 | 24T-27T |
OM300D | 10200 | 1970 | 2040 | 6165 | 28T-30T |
OM360D | 11300 | 1970 | 2040 | 6165 | 33T-38T |
OM400D | 11900 | 1970 | 2040 | 6165 | 40T-45T |
- What Origin Machinery can provide for you
(2) Spare Parts: Origin Machinery is committed to delivering genuine spare parts of the highest quality that perfectly fit and function in your machinery. We guarantee fast and reliable deliveries and services. To request spare parts, please submit the product name and a description of the required parts. Rest assured that we will promptly and appropriately handle your request.
(3) Installation & Maintenance: Origin Machinery offers comprehensive installation services for complex machinery, ensuring a smooth start to your construction operations. After installation, we conduct thorough inspections, operate the equipment, and provide you with detailed testing data reports on the installation and operation.
(4) Technical Advice: Our team at Origin Machinery is ready to assist you by coordinating with trained service personnel and providing extensive technical knowledge. With our expert advice, you can significantly extend the lifespan of your machine and maintain its high capacity.
Proud to show you more, welcome to contact us