Basic Info.
Model NO.
ZE700ESP
Drive Type
Electric Drive
Bucket Capacity
>1.5m³
Size
Small-Scale
Certification
CE, ISO9001: 2000
Condition
New
Transport Package
Nude Package
Specification
70t
Trademark
ZOOMLION
Origin
Hunan, China
HS Code
84295212
Production Capacity
500units/Year
Product Description
ZOOMLION ZE700ESP Mining Crawler Excavator
Optimized overall system configurations are specially designed for mine construction.The excavator adopts famous brand engine and hydraulic system and self-developed electronic control system,which ensures stable performance,high efficiency and energy saving.
PARAMETERS
Item | Unit | ZE700ESP | |
---|---|---|---|
Key Parameter | Working mass | kg | 70000 |
Rated power | kw/rpm | 354/1800 | |
Standard bucket capacity(SAE) | m3 | 4.1 | |
System flow (Max. pressure/ Max. flow) | - | 31.4 /34.3 Mpa 1036 L/min | |
Engine model | - | Cummins QSX15(475hp) | |
Max. torque | N.m/rpm | 2203/1400 | |
Traveling speed (low/high) | km/h | 3.05/4.24 | |
Slewing speed | rpm | 6.8 | |
Gradeability° | ° | 35° | |
Max. drawbar pull | kN | 489 | |
Digging force of bucket (ISO) | kN | 385 | |
Digging force of stick (ISO) | kN | 312 | |
Basic Parameter | Slewing radius of tail | mm | 3940 |
Tail length | mm | 3940 | |
Counterweight ground clearance | mm | 1502 | |
Min. ground clearance | mm | 820 | |
Ground contact length | mm | 4690 | |
Track length | mm | 5870 | |
Track gauge | mm | 3300 | |
Track width | mm | 4050 | |
Track shoe width | mm | 750 | |
Height of grouser | mm | 50 | |
Slewing table width | mm | 3284 | |
Operating Range | Max. excavating radius | mm | 11680 |
Max. excavating distance | mm | 11400 | |
Max. excavating height | mm | 11490 | |
Max. discharging height | mm | 7500 | |
Max. excavating depth | mm | 7155 | |
Max. vertical excavating depth | mm | 5630 | |
Min. slewing radius of front | mm | 3940 |
Product description