Basic Info.
Product Description
This excavator is designed for small project, garden, farmland municipal works etc, also can be used in playground, public park. It is with small engine, simple design, easy to maintain.
New electronic control system, precise, stable and reliable control performance, realized high efficiency and energy saving of the machine, best proportion of energy consumption.
Imported original hydraulic parts, stable and reliable quality, high work efficiency, powerful digging. New designed hydraulic system make the whole machine has the advantages of excellent reliability and control.
Comprehensive strengthened walking device and working device has highly improved the safety and stability.
The machine adopted new type cab, seat, and brand new interior and automatic regulated air conditioning system, make the operation comfortable and easy.
The concept of low noise, ensure the operator to manipulate more comfortable and safety.
The unique design makes it convenient to repair and maintenance.
Main Products:
1) crawler excavator: 0.8t ,1.5t,1.6t,1.8t,4.5t,15t,21t,24t,35t,75ton;
2) wheel excavator: 5t, 6t, 7t, 8t 10 ton, 2wheel driven or 4 wheel driven;
3) backhoe loader XNWZ74180, 7ton, similar to JCB 3cx but much cheaper;
4) concrete pump, 25m and 28m,32 meters sizes.
All products good quality with CE ISO certification, and we sold in a very economic price
Performance Parameters
MAIN DIMENSIONS | UNIT | XN150-9 |
---|---|---|
Operating Weight | kg | 15000 |
Overall Dimension | mm | 7730 x2510x2750 |
Cab Dimension | mm | 1750x1000x1600 |
Bucket Capacity | cbm | 0.6 |
SYSTEM CONFIGURATION | ||
Engine Type | ISUZU / YUCHAI | |
Rated Power/Speed | kw | 92 / 85 |
No. of Cylinders/Type | 4 cylinder / in line | |
Starting Type | Electric 12V / 24V | |
Hydraulic Main Pump | KAWASAKI | |
Hydraulic System Pressure | MPa | 35 |
Hydraulic System Flow | L/min | 168 |
Pilot Pump | KAWASAKI | |
Valve | SUNJIN | |
Swing Motor | SUNJIN | |
Max Swing Speed | r/min | 11 r/min |
Travel Motor | DOOSAN | |
Speed | km/h | H: 4.5km/h ; L: 3.0/km/h |
Bucket Digging Force | Kn | 100 |
Arm Digging Force | Kn | 89.5 |
Working Fuel Consumption | L/h | 9.86 |
Diesel Oil Tank Capacity | L | 240 |
hydraulic Oil Tank Capacity | L | 150 |
OPERATION RANGE | ||
Boom Length | mm | 4600 |
Arm Length | mm | 3280 |
Radius to Rear End | mm | 2270 |
Ground Clearance | mm | 415 |
Blade Dimension | mm | / |
Max Digging Height | mm | 8480 |
Max Dumping Height | mm | 6180 |
Max Digging Depth | mm | 5000 |
Max Digging Radius | mm | 8100 |
Company Introduction